Michelangelo, da Vinci, Galileo, and several other historical giants called Florence home during the Italian Renaissance, contributing to the city’s rich heritage and lasting global significance. Foodies, fashion enthusiasts, history buffs, art lovers, and those with a passion for language learning will feel at home living and studying here. Florence provides first class education in a variety of disciplines such as business, communication, fine arts, gender studies, as well as a wide range of courses in the humanities. You can also take advantage of the Italian language courses which are offered at all levels to help hone your language skills. Learn through hands-on experience in this historic city full of sprawling vineyards, impressive architecture, and exquisite art.
Florence
1/7/25 - 4/26/25
$18,995
12 - 16
Closed
11/1/24
High School Graduate
2.5
All Levels
The following courses have been confirmed for this term. Please note, the host institution reserves the right to cancel or change courses without prior notification.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Critical Perspectives on Italy: Contemporary Culture & Society * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Italian Artistry: Timeless Creations from the Middle Ages to the Enlightenment | 300 | En | 45 | 3 |
Women, Art, and Culture in Italy | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Family Business and Entrepreneurship | 300 | En | 45 | 3 |
The Value of Art: Art Management and Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
19th Century Black American Women in Italy | 300 | En | 45 | 3 |
Analyzing & Exploring the City: Florence * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Florence and the Florentines in Dante's Comedy and Boccaccio's Decameron | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sexual Identities in Modern Italy | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
A Cultural History of Florence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Italian | 300 | It | 60 | 4 |
Beginning Italian I | 100 | It | 60 | 4 |
Beginning Italian II | 100 | It | 60 | 4 |
Intermediate Italian I | 200 | It | 60 | 4 |
Intermediate Italian II | 200 | It | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Florence * | 300 | En | 45 | 3 |
Critical Perspectives on Italy: Contemporary Culture & Society * | 300 | En | 45 | 3 |
Interculture and Migration: Identity, Borders, and Belonging | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Critical Perspectives on Italy: Contemporary Culture & Society * | 300 | En | 45 | 3 |
Food Systems in a Globalized World | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Bad Blood: Rivalries in the History of Art | 300 | En | 45 | 3 |
Italian Artistry: Timeless Creations from the Middle Ages to the Enlightenment | 300 | En | 45 | 3 |
Museology: The Art of Collecting Objects | 300 | En | 45 | 3 |
Photographic Storytelling: Italy Past & Present | 300 | En | 45 | 3 |
Renaissance Art History | 300 | En | 45 | 3 |
Secrets, Signs & Symbols in Italian Art: Exercises in Iconography | 300 | En | 45 | 3 |
The Great Masters: Leonardo, Michelangelo & Raphael | 300 | En | 45 | 3 |
Women, Art, and Culture in Italy | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Consulting | 300 | En | 45 | 3 |
Family Business and Entrepreneurship | 300 | En | 45 | 3 |
The Business of Food * | 300 | En | 45 | 3 |
The Value of Art: Art Management and Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication & Global Competence | 300 | En | 45 | 3 |
Strategic Communication & Social Media: Theory & Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
19th Century Black American Women in Italy | 300 | En | 45 | 3 |
Analyzing & Exploring the City: Florence * | 300 | En | 45 | 3 |
Cinema & the City: Cinematic Representations of Florence * | 300 | En | 45 | 3 |
Food & Culture in Italy * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Beginning Composition Drawing * | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Economics | 300 | En | 45 | 3 |
The Impact of Globalization on European Markets | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Florence and the Florentines in Dante's Comedy and Boccaccio's Decameron | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fashion Marketing & Merchandising | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cinema & the City: Cinematic Representations of Florence * | 300 | En | 45 | 3 |
Contemporary Italian Cinema | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sexual Identities in Modern Italy | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
A Cultural History of Florence | 300 | En | 45 | 3 |
Political & Economic History of Europe in the Twentieth Century | 300 | En | 45 | 3 |
The Policies of Organized Crime: Mafia and anti-Mafia in Italy * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Italian | 300 | It | 60 | 4 |
Beginning Italian I | 100 | It | 60 | 4 |
Beginning Italian II | 100 | It | 60 | 4 |
Intermediate Italian I | 200 | It | 60 | 4 |
Intermediate Italian II | 200 | It | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Workforce Management | 300 | En | 45 | 3 |
International Dimensions of Organizational Behavior | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fashion Marketing & Merchandising | 300 | En | 45 | 3 |
International Marketing | 300 | En | 45 | 3 |
Viticulture & Wine Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Beginning Oil Painting * | 100 | En | 45 | 3 |
Beginning Watercolor * | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Photography in Florence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Abnormal Psychology | 300 | En | 45 | 3 |
Cross Cultural Psychology | 300 | En | 45 | 3 |
Psychology of Gender | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Florence * | 300 | En | 45 | 3 |
Critical Perspectives on Italy: Contemporary Culture & Society * | 300 | En | 45 | 3 |
Gender, Culture & Society in Italy | 300 | En | 45 | 3 |
Interculture and Migration: Identity, Borders, and Belonging | 300 | En | 45 | 3 |
The Business of Food * | 300 | En | 45 | 3 |
The Policies of Organized Crime: Mafia and anti-Mafia in Italy * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Beginning Figurative Sculpture | 100 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Florence. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 07
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Florence (FLR) airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. Independent arrival and independent housing students must check-in at the Levi Study Center on this day. |
January 08 - 11
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
January 13
|
Classes Begin
Classes begin at the CEA CAPA Study Centers on this day. |
January 24
|
Make-Up Class
Monday classes will be held this day to make up for the April 21 holiday. |
February 07
|
Excursion
CEA CAPA Daytrip 1; destination TBD. (This date is option A for this destination.) |
February 14
|
Excursion
CEA CAPA Daytrip 1; destination TBD. (This date is option B for this destination.) |
February 28 - March 09
|
School Break
Spring Break. No classes will be held. |
March 14
|
Excursion
CEA CAPA Daytrip 2; destination TBD. (This date is option A for this destination.) |
March 21
|
Excursion
CEA CAPA Daytrip 2; destination TBD. (This date is option B for this destination.) |
April 21
|
Holiday
Easter Monday - Italian National Holiday. No classes will be held. |
April 24
|
Classes End
This is the last day of classes at CEA CAPA. |
April 26
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than 10am on this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.